Constructed with integrated die-cast aluminum housing for enhanced durability and heat dissipation, ensuring stable performance and extended lifespan.
Utilizes standard ADC12 die-cast aluminum with a specialized surface finish, offering a clean and sophisticated appearance.
Equipped with high-efficiency optics and ultra-bright SMD3535 LEDs, achieving luminous efficacy of up to 250 lm/W for superior energy efficiency.
Applications: The H-UFO high bay is a high-performance lighting solution engineered for industrial environments. Featuring a sleek, modern design and advanced construction, it delivers exceptional luminous efficacy of up to 210 lm/W while supporting environmental sustainability.
These attributes make it an ideal choice for a wide range of applications, including workshops, stadiums, factories, warehouses, highway toll stations, petrol stations, supermarkets, mines, and other industrial facilities requiring reliable and efficient illumination.
| Product Model | WS-UFOHL50W-H | WS-UFO-HL70W-H WS-UFO-HL100W-H WS-UFO-HL120W-H |
WS-UFO-HL150W-H | WS-UFO-HL160W-H WS-UFO-HL200W-H |
WS-UFO-HL250W-H WS-UFO-HL300W-H |
|---|---|---|---|---|---|
| Power | 50W | 70/100/120W | 150W | 160/200W | 250/300W |
| Parameter Specifications | Detailed Values | ||||
|---|---|---|---|---|---|
| Luminous efficacy (lm/W selectable) | 210 lm/W | 190 lm/W | |||
| Color rendering index (CRI) | Ra>70 (Ra>80, lumen efficacy reduce 15%) | ||||
| Color temperature (CCT) | 3000/4000/5000/6000K (<3500K, lumen efficacy reduce 15%) | ||||
| Color tolerance (SDCM) | <5 | ||||
| PF(DF) | >0.9 | ||||
| Input Voltage | AC180-265V 50/60Hz / AC100-277V 50/60Hz | ||||
| Beam angle (Deg) | 60-90-120° replaceable (3 in 1 lens, 50W to 120W single lens) | ||||
| Rated LLMF at 6,000 h | 0.95 | ||||
| THD | 15% | ||||
| Surge | 6KV | ||||
| Certification | CE/RoHS | ||||
| IP | 65 | ||||
| IK | 09 | ||||
| Operating temperature | -20-+40ºC | ||||
| Warranty | 5 years | ||||
| Dimension (mm) | 50W Model | 70-120W Model | 150W Model | 160-200W Model | 250-300W Model |
|---|---|---|---|---|---|
| A (mm) | 218 | 248 | 275 | 312 | 360 |
| B (mm) | 65 | 65 | 78 | 78 | 80 |
| C (mm) | 120 | 124 | 136 | 136 | 142 |
| D (mm) | 170 | 174 | 186 | 186 | 192 |
| Model | Size(mm) | Carton Size(mm) | Q'ty/CTN | NW/GW |
|---|---|---|---|---|
| 50W | ¢218X124 | 230* 230* 140 | 1piece/Carton | 2Kg |
| 70/100/120W | ¢248X124 | 260* 260* 140 | 1piece/Carton | 2.5Kg |
| 150W | ¢275X136 | 290* 290* 150 | 1piece/Carton | 3.0Kg |
| 160/200W | ¢312X136 | 330* 330* 150 | 1piece/Carton | 3.8Kg |
| 250/300W | ¢360X142 | 380* 380* 167 | 1piece/Carton | 5.5Kg |
Established in 2009, we are a professional manufacturer specializing in high-efficacy LED lighting solutions.
We are a China based professional manufacturer specializing in high-efficiency LED lighting products and solutions, including:
We operate a factory with 5,000 square meters production area, 3 production lines, and strict quality control:
Our products are widely exported to Europe, North America, South America, and Southeast Asia, with certifications such as TUV, CE, RoHS, SAA, UL, cUL, and DLC. We also provide flexible OEM & ODM services to support your market needs.
With strict 7-step quality control, we ensure stable performance and reliable delivery. All products undergo 100% aging and lighting tests before shipment.
We help our partners win projects with high-efficacy and cost-effective LED lighting. Our mission: Deliver high-performance lighting with competitive pricing and dependable quality.
Compared to standard market products, we provide:
With strict quality control, 100% testing, and global certifications, our products are trusted in projects across Europe and North America. We don't just sell lights - we help you win more projects.