1 / 5
Meet the requirements of different scenarios
Start the camera state of the phone, aim at the light source, the phone screen, no strobe ripple
| Power | Voltage | CCT | Size | IP Grade |
|---|---|---|---|---|
| 6W | AC 85-265V | 3000/4000/6000K | 300*80*40mm | IP65 |
| 10W | AC 85-265V | 3000/4000/6000K | 400*80*40mm | IP65 |
| 14W | AC 85-265V | 3000/4000/6000K | 600*80*40mm | IP65 |
| 18W | AC 85-265V | 3000/4000/6000K | 800*80*40mm | IP65 |
| 20W | AC 85-265V | 3000/4000/6000K | 1000*80*40mm | IP65 |
| 24W | AC 85-265V | 3000/4000/6000K | 1200*80*40mm | IP65 |
| 32W | AC 85-265V | 3000/4000/6000K | 1500*80*40mm | IP65 |
| 38W | AC 85-265V | 3000/4000/6000K | 1800*80*40mm | IP65 |
| 42W | AC 85-265V | 3000/4000/6000K | 2000*80*40mm | IP65 |
| 48W | AC 85-265V | 3000/4000/6000K | 2400*80*40mm | IP65 |
Choose the acrylic material with uniform light transmittance, and the light transmittance highlight line is uniform and not dazzling
Preferred metal forging, exquisite technology, not easy to rust, durable, simple and atmospheric