1 / 5
* The bulk price can be negotiated, please contact us!!!
Features:
| Model NO. | Power | Luminous Flux | Led Lamp | NW/Size |
|---|---|---|---|---|
| CP01-XX01 | 40W | >4,400LM | LEDs 3030 | 2.3kg/265x265x85mm |
| CP01-XX02 | 60W | >6,600LM | LEDs 3030 | 2.3kg/265x265x85mm |
| CP01-XX03 | 80W | >8,800LM | LEDs 3030 | 2.4kg/265x265x85mm |
| CP01-XX04 | 100W | >11,000LM | LEDs 3030 | 3.6kg/314x314x95mm |
| CP01-XX05 | 120W | >13,200LM | LEDs 3030 | 3.7KG/314x314x95mm |
| CP03-XX01 | 150W | >16,500LM | 3030 LEDs | 6KG/380x380x70mm |
| CP03-XX03 | 200W | >26,000LM | 3030 LEDs | 6kg/540x540x67mm |
| CP03-XX04 | 240W | >31,200LM | 3030 LEDs | 6kg/540x540x67mm |
PC Lens: DLC 4.3 light distribution design, with over 0.9 light transmittance, with SGS/RoHs standard.
Efficient Heat Dissipation: Rugged, increased heat sink, efficient heat dissipation, protects the core components of the lamp body and increases service life.